What do the codes on a driving licence mean?
The numeric codes on the back of your UK driving licence list the conditions you must meet to drive. Here is the full list of DVLA licence codes and exactly what each one means.
· Updated 8 January 2026

The codes printed on the back of your driving licence tell you what conditions you must meet to drive. These codes are also shown in the entitlements section of the Driver Codes app.
The codes and their meanings are as follows.
| Code | Meaning |
|---|---|
| 01 | Eyesight correction, for example glasses or contact lenses |
| 02 | Hearing/communication aid |
| 10 | Modified transmission |
| 15 | Modified clutch |
| 20 | Modified braking systems |
| 25 | Modified accelerator systems |
| 30 | Combined braking and accelerator systems (for licences issued before 28 November 2016) |
| 31 | Pedal adaptations and pedal safeguards |
| 32 | Combined service brake and accelerator systems |
| 33 | Combined service brake, accelerator and steering systems |
| 35 | Modified control layouts |
| 40 | Modified steering |
| 42 | Modified rear-view mirror(s) |
| 43 | Modified driving seats |
| 44 | Modifications to motorbikes |
| 44 (1) | Single operated brake |
| 44 (2) | Adapted front wheel brake |
| 44 (3) | Adapted rear wheel brake |
| 44 (4) | Adapted accelerator |
| 44 (5) | (Adjusted) manual transmission and manual clutch |
| 44 (6) | (Adjusted) rear-view mirror(s) |
| 44 (7) | (Adjusted) commands (such as direction indicators, braking light) |
| 44 (8) | Seat height allowing the driver to have two feet on the surface and balance the motorcycle when stopping and standing |
| 44 (11) | Adapted foot rest |
| 44 (12) | Adapted hand grip |
| 45 | Motorbikes only with sidecar |
| 46 | Tricycles only (for licences issued before 29 June 2014) |
| 70 | Exchange of licence |
| 71 | Duplicate of licence |
| 78 | Restricted to vehicles with automatic transmission |
| 79 | Restricted to vehicles in conformity with the specifications stated in brackets on your licence |
| 79 (2) | Restricted to category AM vehicles of the 3-wheel or light quadricycle type |
| 79 (3) | Restricted to tricycles |
| 96 | Vehicle and trailer where the trailer weighs at least 750kg and the combined weight is between 3,500kg and 4,250kg |
| 97 | Not allowed to drive category C1 vehicles required to have a tachograph fitted |
| 101 | Not for hire or reward (that is, not to make a profit) |
| 102 | Drawbar trailers only |
| 103 | Subject to certificate of competence |
| 105 | Vehicle not more than 5.5 metres long |
| 106 | Restricted to vehicles with automatic transmissions |
| 107 | Not more than 8,250 kilograms |
| 108 | Subject to minimum age requirements |
| 110 | Limited to transporting persons with restricted mobility |
| 111 | Limited to 16 passenger seats |
| 113 | Limited to 16 passenger seats except for automatics |
| 114 | With any special controls required for safe driving |
| 115 | Organ donor |
| 118 | Start date is for earliest entitlement |
| 119 | Weight limit for vehicle does not apply |
| 121 | Restricted to conditions specified in the Secretary of State's notice |
| 122 | Valid on successful completion of Basic Moped Training Course (does not apply to trial e-scooters) |
| 125 | Tricycles only (for licences issued before 29 June 2014) |
Check your codes in seconds
Rather than decoding the small print on the back of your licence, you can view your entitlements and condition codes clearly in the Driver Codes app. It is also worth knowing what a DVLA check code is — a separate, temporary code used to prove your licence details to others.
